Structural analysis of glulam

Sorry Matej. It is much more configurable than I thought. ( I was dazzled and did not see it :slightly_smiling_face:).
I’m trying it now but I don’t get the trick. Seems like locating the point in the center, it splits the composite in two, but now they don’t separate. With custom they expand in the inverted direction

It’s ok. Some hand work. I don’t like very much introducing Rigid body which could change the stiffness of the plate.

Hey guys, @Damn @ANYS

I imported a geometry from Rhino as an STP file. The idea is to create a 3-layer glulam beam, where the top and bottom layers have the wood fibers oriented along the beam’s axis, but the middle layer is divided into 9 segments with different orientations.

Could you help me with these questions?

:one: Are the boundary conditions correctly applied? Should the loads and supports be assigned to an edge (as shown in the picture), or is there another way to do it?

:two: Assuming there is perfect bonding between the lamellas, do I need to create a union surface, or how can I ensure PrePoMax understands that everything is fully bonded?

:three: As far as I know, I need to define the mesh parameters, boundary conditions, and material properties with fiber direction in CalculiX keywords. Should I adjust anything in the section properties? Is there anything else I should consider?

Thanks in advance! :blush:


Prepomax file.pmx (2.6 MB)
Prepomax file.inp (6.1 MB)

1 Like

Why only to the edge ? How is it supposed to be supported in real life ? Usually, it’s better to apply BCs and loads to faces instead of edges in the case of solid models. Also, keep in mind that concentrated force load applies the whole specified force to each selected node.

Either create a compound part to get continuous mesh or define tie constraints (can be automated with the Search Contact Pairs tool).

You only need keywords for unsupported features such as material orientations. You can create a dummy section assignment in GUI to avoid warnings and then add custom keywords below it (it will be overwritten).

Also, your mesh is very coarse for larger segments and it would be better to use hexahedral elements.

1 Like

This is the standard benchmark R0031_1 Laminated strip under three-point bending as an example using Prepomax . Note the Shear Stress_13 need to be extracted at the integration point as close as possible to the midsection. Shear_13 has the same value but with oposite sign so they cancel at the midsection when averaged at the node. (not usefull).
I’m obtaining 4.95MPa at the closes int.Point. It needs additional refinement through thickness to be accurate.

*Node
1, 0.00000000E+000, 0.00000000E+000, 0.00000000E+000
2, 5.00000000E+001, 0.00000000E+000, 0.00000000E+000
3, 5.00000000E+001, 1.00000000E+001, 0.00000000E+000
4, 0.00000000E+000, 1.00000000E+001, 0.00000000E+000
5, 0.00000000E+000, 2.50000000E+000, 0.00000000E+000
6, 0.00000000E+000, 5.00000000E+000, 0.00000000E+000
7, 0.00000000E+000, 7.50000000E+000, 0.00000000E+000
8, 5.00000000E+000, 0.00000000E+000, 0.00000000E+000
9, 5.00000000E+000, 2.50000000E+000, 0.00000000E+000
10, 5.00000000E+000, 5.00000000E+000, 0.00000000E+000
11, 5.00000000E+000, 7.50000000E+000, 0.00000000E+000
12, 5.00000000E+000, 1.00000000E+001, 0.00000000E+000
13, 1.00000000E+001, 0.00000000E+000, 0.00000000E+000
14, 1.00000000E+001, 2.50000000E+000, 0.00000000E+000
15, 1.00000000E+001, 5.00000000E+000, 0.00000000E+000
16, 1.00000000E+001, 7.50000000E+000, 0.00000000E+000
17, 1.00000000E+001, 1.00000000E+001, 0.00000000E+000
18, 1.50000000E+001, 0.00000000E+000, 0.00000000E+000
19, 1.50000000E+001, 2.50000000E+000, 0.00000000E+000
20, 1.50000000E+001, 5.00000000E+000, 0.00000000E+000
21, 1.50000000E+001, 7.50000000E+000, 0.00000000E+000
22, 1.50000000E+001, 1.00000000E+001, 0.00000000E+000
23, 2.00000000E+001, 0.00000000E+000, 0.00000000E+000
24, 2.00000000E+001, 2.50000000E+000, 0.00000000E+000
25, 2.00000000E+001, 5.00000000E+000, 0.00000000E+000
26, 2.00000000E+001, 7.50000000E+000, 0.00000000E+000
27, 2.00000000E+001, 1.00000000E+001, 0.00000000E+000
28, 2.50000000E+001, 0.00000000E+000, 0.00000000E+000
29, 2.50000000E+001, 2.50000000E+000, 0.00000000E+000
30, 2.50000000E+001, 5.00000000E+000, 0.00000000E+000
31, 2.50000000E+001, 7.50000000E+000, 0.00000000E+000
32, 2.50000000E+001, 1.00000000E+001, 0.00000000E+000
33, 3.00000000E+001, 0.00000000E+000, 0.00000000E+000
34, 3.00000000E+001, 2.50000000E+000, 0.00000000E+000
35, 3.00000000E+001, 5.00000000E+000, 0.00000000E+000
36, 3.00000000E+001, 7.50000000E+000, 0.00000000E+000
37, 3.00000000E+001, 1.00000000E+001, 0.00000000E+000
38, 3.50000000E+001, 0.00000000E+000, 0.00000000E+000
39, 3.50000000E+001, 2.50000000E+000, 0.00000000E+000
40, 3.50000000E+001, 5.00000000E+000, 0.00000000E+000
41, 3.50000000E+001, 7.50000000E+000, 0.00000000E+000
42, 3.50000000E+001, 1.00000000E+001, 0.00000000E+000
43, 4.00000000E+001, 0.00000000E+000, 0.00000000E+000
44, 4.00000000E+001, 2.50000000E+000, 0.00000000E+000
45, 4.00000000E+001, 5.00000000E+000, 0.00000000E+000
46, 4.00000000E+001, 7.50000000E+000, 0.00000000E+000
47, 4.00000000E+001, 1.00000000E+001, 0.00000000E+000
48, 4.50000000E+001, 0.00000000E+000, 0.00000000E+000
49, 4.50000000E+001, 2.50000000E+000, 0.00000000E+000
50, 4.50000000E+001, 5.00000000E+000, 0.00000000E+000
51, 4.50000000E+001, 7.50000000E+000, 0.00000000E+000
52, 4.50000000E+001, 1.00000000E+001, 0.00000000E+000
53, 5.00000000E+001, 2.50000000E+000, 0.00000000E+000
54, 5.00000000E+001, 5.00000000E+000, 0.00000000E+000
55, 5.00000000E+001, 7.50000000E+000, 0.00000000E+000
56, 4.75000000E+001, 7.50000000E+000, 0.00000000E+000
57, 5.00000000E+001, 8.75000000E+000, 0.00000000E+000
58, 4.75000000E+001, 1.00000000E+001, 0.00000000E+000
59, 4.50000000E+001, 8.75000000E+000, 0.00000000E+000
60, 2.50000000E+000, 0.00000000E+000, 0.00000000E+000
61, 5.00000000E+000, 1.25000000E+000, 0.00000000E+000
62, 2.50000000E+000, 2.50000000E+000, 0.00000000E+000
63, 0.00000000E+000, 1.25000000E+000, 0.00000000E+000
64, 5.00000000E+000, 3.75000000E+000, 0.00000000E+000
65, 2.50000000E+000, 5.00000000E+000, 0.00000000E+000
66, 0.00000000E+000, 3.75000000E+000, 0.00000000E+000
67, 5.00000000E+000, 6.25000000E+000, 0.00000000E+000
68, 2.50000000E+000, 7.50000000E+000, 0.00000000E+000
69, 0.00000000E+000, 6.25000000E+000, 0.00000000E+000
70, 5.00000000E+000, 8.75000000E+000, 0.00000000E+000
71, 2.50000000E+000, 1.00000000E+001, 0.00000000E+000
72, 0.00000000E+000, 8.75000000E+000, 0.00000000E+000
73, 7.50000000E+000, 0.00000000E+000, 0.00000000E+000
74, 1.00000000E+001, 1.25000000E+000, 0.00000000E+000
75, 7.50000000E+000, 2.50000000E+000, 0.00000000E+000
76, 1.00000000E+001, 3.75000000E+000, 0.00000000E+000
77, 7.50000000E+000, 5.00000000E+000, 0.00000000E+000
78, 1.00000000E+001, 6.25000000E+000, 0.00000000E+000
79, 7.50000000E+000, 7.50000000E+000, 0.00000000E+000
80, 1.00000000E+001, 8.75000000E+000, 0.00000000E+000
81, 7.50000000E+000, 1.00000000E+001, 0.00000000E+000
82, 1.25000000E+001, 0.00000000E+000, 0.00000000E+000
83, 1.50000000E+001, 1.25000000E+000, 0.00000000E+000
84, 1.25000000E+001, 2.50000000E+000, 0.00000000E+000
85, 1.50000000E+001, 3.75000000E+000, 0.00000000E+000
86, 1.25000000E+001, 5.00000000E+000, 0.00000000E+000
87, 1.50000000E+001, 6.25000000E+000, 0.00000000E+000
88, 1.25000000E+001, 7.50000000E+000, 0.00000000E+000
89, 1.50000000E+001, 8.75000000E+000, 0.00000000E+000
90, 1.25000000E+001, 1.00000000E+001, 0.00000000E+000
91, 1.75000000E+001, 0.00000000E+000, 0.00000000E+000
92, 2.00000000E+001, 1.25000000E+000, 0.00000000E+000
93, 1.75000000E+001, 2.50000000E+000, 0.00000000E+000
94, 2.00000000E+001, 3.75000000E+000, 0.00000000E+000
95, 1.75000000E+001, 5.00000000E+000, 0.00000000E+000
96, 2.00000000E+001, 6.25000000E+000, 0.00000000E+000
97, 1.75000000E+001, 7.50000000E+000, 0.00000000E+000
98, 2.00000000E+001, 8.75000000E+000, 0.00000000E+000
99, 1.75000000E+001, 1.00000000E+001, 0.00000000E+000
100, 2.25000000E+001, 0.00000000E+000, 0.00000000E+000
101, 2.50000000E+001, 1.25000000E+000, 0.00000000E+000
102, 2.25000000E+001, 2.50000000E+000, 0.00000000E+000
103, 2.50000000E+001, 3.75000000E+000, 0.00000000E+000
104, 2.25000000E+001, 5.00000000E+000, 0.00000000E+000
105, 2.50000000E+001, 6.25000000E+000, 0.00000000E+000
106, 2.25000000E+001, 7.50000000E+000, 0.00000000E+000
107, 2.50000000E+001, 8.75000000E+000, 0.00000000E+000
108, 2.25000000E+001, 1.00000000E+001, 0.00000000E+000
109, 2.75000000E+001, 0.00000000E+000, 0.00000000E+000
110, 3.00000000E+001, 1.25000000E+000, 0.00000000E+000
111, 2.75000000E+001, 2.50000000E+000, 0.00000000E+000
112, 3.00000000E+001, 3.75000000E+000, 0.00000000E+000
113, 2.75000000E+001, 5.00000000E+000, 0.00000000E+000
114, 3.00000000E+001, 6.25000000E+000, 0.00000000E+000
115, 2.75000000E+001, 7.50000000E+000, 0.00000000E+000
116, 3.00000000E+001, 8.75000000E+000, 0.00000000E+000
117, 2.75000000E+001, 1.00000000E+001, 0.00000000E+000
118, 3.25000000E+001, 0.00000000E+000, 0.00000000E+000
119, 3.50000000E+001, 1.25000000E+000, 0.00000000E+000
120, 3.25000000E+001, 2.50000000E+000, 0.00000000E+000
121, 3.50000000E+001, 3.75000000E+000, 0.00000000E+000
122, 3.25000000E+001, 5.00000000E+000, 0.00000000E+000
123, 3.50000000E+001, 6.25000000E+000, 0.00000000E+000
124, 3.25000000E+001, 7.50000000E+000, 0.00000000E+000
125, 3.50000000E+001, 8.75000000E+000, 0.00000000E+000
126, 3.25000000E+001, 1.00000000E+001, 0.00000000E+000
127, 3.75000000E+001, 0.00000000E+000, 0.00000000E+000
128, 4.00000000E+001, 1.25000000E+000, 0.00000000E+000
129, 3.75000000E+001, 2.50000000E+000, 0.00000000E+000
130, 4.00000000E+001, 3.75000000E+000, 0.00000000E+000
131, 3.75000000E+001, 5.00000000E+000, 0.00000000E+000
132, 4.00000000E+001, 6.25000000E+000, 0.00000000E+000
133, 3.75000000E+001, 7.50000000E+000, 0.00000000E+000
134, 4.00000000E+001, 8.75000000E+000, 0.00000000E+000
135, 3.75000000E+001, 1.00000000E+001, 0.00000000E+000
136, 4.25000000E+001, 0.00000000E+000, 0.00000000E+000
137, 4.50000000E+001, 1.25000000E+000, 0.00000000E+000
138, 4.25000000E+001, 2.50000000E+000, 0.00000000E+000
139, 4.50000000E+001, 3.75000000E+000, 0.00000000E+000
140, 4.25000000E+001, 5.00000000E+000, 0.00000000E+000
141, 4.50000000E+001, 6.25000000E+000, 0.00000000E+000
142, 4.25000000E+001, 7.50000000E+000, 0.00000000E+000
143, 4.25000000E+001, 1.00000000E+001, 0.00000000E+000
144, 4.75000000E+001, 0.00000000E+000, 0.00000000E+000
145, 5.00000000E+001, 1.25000000E+000, 0.00000000E+000
146, 4.75000000E+001, 2.50000000E+000, 0.00000000E+000
147, 5.00000000E+001, 3.75000000E+000, 0.00000000E+000
148, 4.75000000E+001, 5.00000000E+000, 0.00000000E+000
149, 5.00000000E+001, 6.25000000E+000, 0.00000000E+000
150, 2.89433800E+001, 1.97168800E+000, -2.21132500E-001
151, 2.60566200E+001, 5.28312200E-001, -1.15470100E-001
152, 2.89433800E+001, 5.28312200E-001, -1.15470100E-001
153, 2.60566200E+001, 1.97168800E+000, -1.15470100E-001
154, 2.89433800E+001, 1.97168800E+000, -1.15470100E-001
155, 2.60566200E+001, 5.28312200E-001, 1.15470100E-001
156, 2.89433800E+001, 5.28312200E-001, 1.15470100E-001
157, 2.60566200E+001, 1.97168800E+000, 1.15470100E-001
158, 2.89433800E+001, 1.97168800E+000, 1.15470100E-001
159, 2.60566200E+001, 5.28312200E-001, 2.21132500E-001
160, 2.89433800E+001, 5.28312200E-001, 2.21132500E-001
161, 2.60566200E+001, 1.97168800E+000, 2.21132500E-001
162, 2.89433800E+001, 1.97168800E+000, 2.21132500E-001
163, 2.60566200E+001, 5.28312200E-001, 2.78867500E-001
164, 2.89433800E+001, 5.28312200E-001, 2.78867500E-001
165, 2.60566200E+001, 1.97168800E+000, 2.78867500E-001
166, 2.89433800E+001, 1.97168800E+000, 2.78867500E-001
167, 2.60566200E+001, 5.28312200E-001, 3.21132500E-001
168, 2.89433800E+001, 5.28312200E-001, 3.21132500E-001
169, 2.60566200E+001, 1.97168800E+000, 3.21132500E-001
170, 2.89433800E+001, 1.97168800E+000, 3.21132500E-001
171, 2.60566200E+001, 5.28312200E-001, 3.78867500E-001
172, 2.89433800E+001, 5.28312200E-001, 3.78867500E-001
173, 2.60566200E+001, 1.97168800E+000, 3.78867500E-001
174, 2.89433800E+001, 1.97168800E+000, 3.78867500E-001
175, 2.60566200E+001, 5.28312200E-001, 4.21132500E-001
176, 2.89433800E+001, 5.28312200E-001, 4.21132500E-001
177, 2.60566200E+001, 1.97168800E+000, 4.21132500E-001
178, 2.89433800E+001, 1.97168800E+000, 4.21132500E-001
179, 2.60566200E+001, 5.28312200E-001, 4.78867500E-001
180, 2.89433800E+001, 5.28312200E-001, 4.78867500E-001
181, 2.60566200E+001, 1.97168800E+000, 4.78867500E-001
182, 2.89433800E+001, 1.97168800E+000, 4.78867500E-001
183, 2.60566200E+001, 5.28312200E-001, -4.78867500E-001
184, 2.89433800E+001, 5.28312200E-001, -4.78867500E-001
185, 2.60566200E+001, 1.97168800E+000, -4.78867500E-001
186, 2.89433800E+001, 1.97168800E+000, -4.78867500E-001
187, 2.60566200E+001, 5.28312200E-001, -4.21132500E-001
188, 2.89433800E+001, 5.28312200E-001, -4.21132500E-001
189, 2.60566200E+001, 1.97168800E+000, -4.21132500E-001
190, 2.89433800E+001, 1.97168800E+000, -4.21132500E-001
191, 2.60566200E+001, 5.28312200E-001, -3.78867500E-001
192, 2.89433800E+001, 5.28312200E-001, -3.78867500E-001
193, 2.60566200E+001, 1.97168800E+000, -3.78867500E-001
194, 2.89433800E+001, 1.97168800E+000, -3.78867500E-001
195, 2.60566200E+001, 5.28312200E-001, -3.21132500E-001
196, 2.89433800E+001, 5.28312200E-001, -3.21132500E-001
197, 2.60566200E+001, 1.97168800E+000, -3.21132500E-001
198, 2.89433800E+001, 1.97168800E+000, -3.21132500E-001
199, 2.60566200E+001, 5.28312200E-001, -2.78867500E-001
200, 2.89433800E+001, 5.28312200E-001, -2.78867500E-001
201, 2.60566200E+001, 1.97168800E+000, -2.78867500E-001
202, 2.89433800E+001, 1.97168800E+000, -2.78867500E-001
203, 2.60566200E+001, 5.28312200E-001, -2.21132500E-001
204, 2.89433800E+001, 5.28312200E-001, -2.21132500E-001
205, 2.60566200E+001, 1.97168800E+000, -2.21132500E-001
**
** Elements ++++++++++++++++++++++++++++++++++++++++++++++++
**
*Element, Type=S8R, Elset=Shell_part-1
1, 51, 55, 3, 52, 56, 57, 58, 59
2, 1, 8, 9, 5, 60, 61, 62, 63
3, 5, 9, 10, 6, 62, 64, 65, 66
4, 6, 10, 11, 7, 65, 67, 68, 69
5, 7, 11, 12, 4, 68, 70, 71, 72
6, 8, 13, 14, 9, 73, 74, 75, 61
7, 9, 14, 15, 10, 75, 76, 77, 64
8, 10, 15, 16, 11, 77, 78, 79, 67
9, 11, 16, 17, 12, 79, 80, 81, 70
10, 13, 18, 19, 14, 82, 83, 84, 74
11, 14, 19, 20, 15, 84, 85, 86, 76
12, 15, 20, 21, 16, 86, 87, 88, 78
13, 16, 21, 22, 17, 88, 89, 90, 80
14, 18, 23, 24, 19, 91, 92, 93, 83
15, 19, 24, 25, 20, 93, 94, 95, 85
16, 20, 25, 26, 21, 95, 96, 97, 87
17, 21, 26, 27, 22, 97, 98, 99, 89
18, 23, 28, 29, 24, 100, 101, 102, 92
19, 24, 29, 30, 25, 102, 103, 104, 94
20, 25, 30, 31, 26, 104, 105, 106, 96
21, 26, 31, 32, 27, 106, 107, 108, 98
22, 28, 33, 34, 29, 109, 110, 111, 101
23, 29, 34, 35, 30, 111, 112, 113, 103
24, 30, 35, 36, 31, 113, 114, 115, 105
25, 31, 36, 37, 32, 115, 116, 117, 107
26, 33, 38, 39, 34, 118, 119, 120, 110
27, 34, 39, 40, 35, 120, 121, 122, 112
28, 35, 40, 41, 36, 122, 123, 124, 114
29, 36, 41, 42, 37, 124, 125, 126, 116
30, 38, 43, 44, 39, 127, 128, 129, 119
31, 39, 44, 45, 40, 129, 130, 131, 121
32, 40, 45, 46, 41, 131, 132, 133, 123
33, 41, 46, 47, 42, 133, 134, 135, 125
34, 43, 48, 49, 44, 136, 137, 138, 128
35, 44, 49, 50, 45, 138, 139, 140, 130
36, 45, 50, 51, 46, 140, 141, 142, 132
37, 46, 51, 52, 47, 142, 59, 143, 134
38, 48, 2, 53, 49, 144, 145, 146, 137
39, 49, 53, 54, 50, 146, 147, 148, 139
40, 50, 54, 55, 51, 148, 149, 56, 141
**
** Node sets +++++++++++++++++++++++++++++++++++++++++++++++
**
*Nset, Nset=Node_Set-Z
13, 14, 15, 16, 17, 43, 44, 45, 46, 47, 74, 76, 78, 80, 128, 130, 
132, 134
*Nset, Nset=Node_Set-X
30
*Nset, Nset=Node_Set-Y
15, 45
*Nset, Nset=Internal_Selection-1_Concentrated_Force-1
28
*Nset, Nset=Internal_Selection-1_Concentrated_Force-2
32
*Nset, Nset=Internal_Selection-1_Concentrated_Force-3
101
*Nset, Nset=Internal_Selection-1_Concentrated_Force-4
107
*Nset, Nset=Internal_Selection-1_Concentrated_Force-5
29
*Nset, Nset=Internal_Selection-1_Concentrated_Force-6
31
*Nset, Nset=Internal_Selection-1_Concentrated_Force-7
103
*Nset, Nset=Internal_Selection-1_Concentrated_Force-8
105
*Nset, Nset=Internal_Selection-1_Concentrated_Force-9
30
*Nset, Nset=Node_Set-All
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 
49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 
65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 
81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 
97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 
113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 
129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 
145, 146, 147, 148, 149
**
** Element sets ++++++++++++++++++++++++++++++++++++++++++++
**
*Elset, Elset=COMPONENT
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
33, 34, 35, 36, 37, 38, 39, 40
*Elset, Elset=Missing_section-1
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
33, 34, 35, 36, 37, 38, 39, 40
*Elset, Elset=Internal_Selection-1_Shell_Section-1
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
33, 34, 35, 36, 37, 38, 39, 40
*Elset, Elset=Element_Set-1
23
**
** Surfaces ++++++++++++++++++++++++++++++++++++++++++++++++
**
**
** Physical constants ++++++++++++++++++++++++++++++++++++++
**
**
** Coordinate systems ++++++++++++++++++++++++++++++++++++++
**
*ORIENTATION,NAME=O_1_L_1
1,0,0,0,1,0
*ORIENTATION,NAME=O_1_L_2
0.,1,0,-1,0.,0
**
** Materials +++++++++++++++++++++++++++++++++++++++++++++++
**
*Material, Name=MATERIAL_1
*Density
7.85E-09
*ELASTIC,TYPE=ENGINEERINGCONSTANTS
100000,5000,5000,0.4,0.3,0.3,3000,2000
2000
**
** Sections ++++++++++++++++++++++++++++++++++++++++++++++++
**
*Shell section, Elset=Internal_Selection-1_Shell_Section-1, Material=MATERIAL_1, Offset=0
1
*SHELL SECTION,ELSET=COMPONENT,COMPOSITE
0.1,,MATERIAL_1,O_1_L_1
0.1,,MATERIAL_1,O_1_L_2
0.1,,MATERIAL_1,O_1_L_1
0.4,,MATERIAL_1,O_1_L_2
0.1,,MATERIAL_1,O_1_L_1
0.1,,MATERIAL_1,O_1_L_2
0.1,,MATERIAL_1,O_1_L_1
**
** Pre-tension sections ++++++++++++++++++++++++++++++++++++
**
**
** Constraints +++++++++++++++++++++++++++++++++++++++++++++
**
**
** Surface interactions ++++++++++++++++++++++++++++++++++++
**
**
** Contact pairs +++++++++++++++++++++++++++++++++++++++++++
**
**
** Amplitudes ++++++++++++++++++++++++++++++++++++++++++++++
**
**
** Initial conditions ++++++++++++++++++++++++++++++++++++++
**
**
** Steps +++++++++++++++++++++++++++++++++++++++++++++++++++
**
**
** Step-1 ++++++++++++++++++++++++++++++++++++++++++++++++++
**
*Step
*Static, Solver=Pardiso
**
** Controls ++++++++++++++++++++++++++++++++++++++++++++++++
**
**
** Output frequency ++++++++++++++++++++++++++++++++++++++++
**
*Output, Frequency=1
**
** Boundary conditions +++++++++++++++++++++++++++++++++++++
**
*Boundary, op=New
** Name: Displacement_Rotation-1
*Boundary
Node_Set-Z, 3, 3, 0
** Name: Displacement_Rotation-2
*Boundary
Node_Set-X, 1, 1, 0
** Name: Displacement_Rotation-3
*Boundary
Node_Set-Y, 2, 2, 0
**
** Loads +++++++++++++++++++++++++++++++++++++++++++++++++++
**
*Cload, op=New
*Dload, op=New
** Name: Concentrated_Force-1
*Cload
Internal_Selection-1_Concentrated_Force-1, 3, -4.166666666667
** Name: Concentrated_Force-2
*Cload
Internal_Selection-1_Concentrated_Force-2, 3, -4.166666666667
** Name: Concentrated_Force-3
*Cload
Internal_Selection-1_Concentrated_Force-3, 3, -16.66666666667
** Name: Concentrated_Force-4
*Cload
Internal_Selection-1_Concentrated_Force-4, 3, -16.66666666667
** Name: Concentrated_Force-5
*Cload
Internal_Selection-1_Concentrated_Force-5, 3, -8.333333333333
** Name: Concentrated_Force-6
*Cload
Internal_Selection-1_Concentrated_Force-6, 3, -8.333333333333
** Name: Concentrated_Force-7
*Cload
Internal_Selection-1_Concentrated_Force-7, 3, -16.66666666667
** Name: Concentrated_Force-8
*Cload
Internal_Selection-1_Concentrated_Force-8, 3, -16.66666666667
** Name: Concentrated_Force-9
*Cload
Internal_Selection-1_Concentrated_Force-9, 3, -8.333333333333
**
** Defined fields ++++++++++++++++++++++++++++++++++++++++++
**
**
** History outputs +++++++++++++++++++++++++++++++++++++++++
**
**
** Field outputs +++++++++++++++++++++++++++++++++++++++++++
**
*Node file
RF, U
*El file
S, E, NOE
*EL PRINT, ELSET=Element_Set-1
S,COORD
**
** End step ++++++++++++++++++++++++++++++++++++++++++++++++
**
*End step
1 Like

Thank you for the explanation. I followed all your suggestions:

  • I applied the boundary conditions to a surface for the support.
  • I applied the loads to the nodes of another surface.
  • I used ā€œconstraints search contact pairsā€ to define the joints.
  • I assigned sections using the keywords below.

However, the simulation does not run. The error message says that #### finite elements are missing section assignment.

These are the keywords I used, and in the attached image, you can see the names of the element sets and parts.

What could I be doing wrong?
*MATERIAL, NAME=timber
*ELASTIC, TYPE=ENGINEERING CONSTANTS
12000000, 1200000, 1200000, 0.35, 0.35, 0.35, 700000, 700000, 300000

*ORIENTATION, NAME=orientationLongitudinal, SYSTEM=RECTANGULAR
1., 0., 0., 0., 1., 0.

*ORIENTATION, NAME=orientationTransversal, SYSTEM=RECTANGULAR
0., 1., 0., 0., 0., 1.

*SOLID SECTION, ELSET=Element_Set-1, MATERIAL=timber, ORIENTATION=orientationLongitudinal
*SOLID SECTION, ELSET=Element_Set-3, MATERIAL=timber, ORIENTATION=orientationLongitudinal
*SOLID SECTION, ELSET=Element_Set-2, MATERIAL=timber, ORIENTATION=orientationTransversal

You have to put the custom section keywords under the ones generated from GUI definitions so that they are overwritten.

The introduction of the material using ENGINEERING CONSTANTS must include the last two data points on a second line; otherwise, CALCULIX will generate an error.

*ELASTIC,TYPE=ENGINEERING CONSTANTS
12000000, 1200000, 1200000, 0.35, 0.35, 0.35, 700000, 700000,
300000, 0

ā€œ0ā€ is the temperature value. I hope this helps you.